# Commercial renewables & heat: what it costs and how to get quotes

Source: https://worklanded.com/find/renewable-energy (read 2026-11-13)

Across 10 firms that publish a price on their own pages, the middle is £3,386, half charge between £1,867 and £4,506, and the range is £899 to £28,500. Read October 2026, from 113 firms' pages, 103 of which publish no price.

## What happens to an enquiry sent here

| Fact | Value |
| --- | --- |
| Typical cost | £3,386 middle price (£1,867 to £4,506 for half of 10 firms) |
| What that price is for | What does a commercial heat pump cost in the UK - per kW for the plant, and per job or per square metre for a building of my type - and who actually publishes a price? |
| What you pay us | Nothing. Sending an enquiry is free and you agree prices with the firm. |
| Who gets your details | Up to three commercial renewable energy and heating firms, chosen by Worklanded. They contact you directly. |
| You are told | Each firm's name, by email, as your details go to it, with a link that stops any more firms receiving them. |
| What firms pay us | £23 per enquiry in the UK, a fixed price published on our lead price index. Never a share of what you pay them. |
| What a firm sees before it pays | The job and the area, without your name or contact details. |
| Where it is offered | the UK |

## Published prices (10 firms, read October 2026)

| Firm's page | Price |
| --- | --- |
| [1stdirectpools.com](https://www.1stdirectpools.com/pool-heaters/swimming-pool-heat-pumps/inverter-heat-pumps) | £899.00 |
| [heatpumps4pools.com](https://heatpumps4pools.com/product-category/pool-heat-pumps/inverter-commercial/) | £1,095.00 |
| [snhtradecentre.co.uk](https://snhtradecentre.co.uk/product-category/air-source/) | £1,401.09 |
| [cityplumbing.co.uk](https://www.cityplumbing.co.uk/c/product/renewables/heat-pumps/air-source-heat-pumps/c/1800139/) | £3,265.20 |
| [renewableproductswarehouse.co.uk](https://renewableproductswarehouse.co.uk/products/mitsubishi-ecodan-8-5kw-1ph-r32-air-source-heat-pump-with-pre-plumbed-cylinder-puz-wm85vaa-bs) | £3,372.57 |
| [qualityheating.co.uk](https://qualityheating.co.uk/collections/air-source-heat-pump) | £3,400.00 |
| [midsummerwholesale.co.uk](https://midsummerwholesale.co.uk/buy/mitsubishi-heat-pumps) | £3804.64 |
| [h2ofun.co.uk](https://www.h2ofun.co.uk/collections/inverter-pool-heat-pumps) | £4,740.00 |
| [theheatpumpwarehouse.co.uk](https://www.theheatpumpwarehouse.co.uk/product-tag/commercial/) | £8,673.48 |
| [kensa.co.uk](https://kensa.co.uk/products/kensa-q) | £28,500 |

## What a firm will ask you

- What are you looking at? (I have solar, want to add a battery / Solar and battery together, new install / Battery only, no solar / Not sure yet)
- Main goal (Cut my electricity bills / Store my solar instead of exporting it / Backup power for outages / Charge cheap off-peak, use at peak / Just exploring)
- Your home (Terraced house / Semi-detached house / Detached house / Bungalow / Flat)
- Your electricity use (Low, small household (under ~2,000 kWh/yr) / About average (~2,700 kWh/yr) / High, EV or electric heating (4,000+ kWh/yr) / Don't know)
- When would you install? (As soon as possible / Within 1–3 months / In 3+ months / Just researching costs)

## What happens after you send it

1. Your enquiry is checked for spam and its contact details are checked so a firm can reach you.
2. Worklanded chooses up to three commercial renewable energy and heating firms that cover the area. A firm sees the job and the area before it decides to take it.
3. As your details go to each firm, we email you its name, with a link that stops any more firms receiving them.
4. The firms contact you directly. You agree the price and the work with them; Worklanded takes no part of that.

Send an enquiry: https://worklanded.com/find/renewable-energy#get-quotes (free). An AI agent can send one with the submit_enquiry tool at https://worklanded.com/mcp; the person confirms it by email before it goes anywhere.
