# Private aviation & jet charter: what it costs and how to get quotes

Source: https://worklanded.com/find/private-aviation (read 2026-11-13)

Across 36 firms that publish a price on their own pages, the middle is $3,162, half charge between $2,000 and $5,604, and the range is $1,200 to $14,000. Read October 2026, from 74 firms' pages, 38 of which publish no price.

## What happens to an enquiry sent here

| Fact | Value |
| --- | --- |
| Typical cost | $3,162 middle price ($2,000 to $5,604 for half of 36 firms) |
| What that price is for | What does chartering cost per flight hour by aircraft category, who publishes a rate, and what does the published rate leave out? |
| What you pay us | Nothing. Sending an enquiry is free and you agree prices with the firm. |
| Who gets your details | Up to three private jet charter brokers and operators, chosen by Worklanded. They contact you directly. |
| You are told | Each firm's name, by email, as your details go to it, with a link that stops any more firms receiving them. |
| What firms pay us | $75 per enquiry in the US, a fixed price published on our lead price index. Never a share of what you pay them. |
| What a firm sees before it pays | The job and the area, without your name or contact details. |
| Where it is offered | the US |

## Published prices (36 firms, read October 2026)

| Firm's page | Price |
| --- | --- |
| [evojets.com](https://www.evojets.com/charter-flight-costs-pricing-basics/) | $1,200 |
| [amalfijets.com](https://amalfijets.com/news/private-jet-cost-hour) | $1,500 |
| [blade.com](https://www.blade.com/private-jet-cost-per-hour) | $1,800 |
| [jetlevel.com](https://www.jetlevel.com/cost-of-chartering-a-private-jet) | $1,800 |
| [monarchairgroup.com](https://monarchairgroup.com/private-jet-charter-flights-cost-calculator/) | $1,800 |
| [blade.com](https://www.blade.com/private-jet-cost) | $1,800 |
| [amalfijets.com](https://amalfijets.com/news/private-jet-cost-2026) | $1,800 |
| [flycraft.com](https://flycraft.com/basics/how-much-does-it-cost-to-charter-a-private-jet/) | $1,900 |
| [blackjet.com](https://blackjet.com/post/private-jet-prices-per-hour) | $2,000 |
| [aircharteradvisors.com](https://www.aircharteradvisors.com/king-air-350/) | $2,000 |
| [jetfinder.com](https://www.jetfinder.com/private-jet-charter-cost/) | $2,000 |
| [jetandbeyond.com](https://www.jetandbeyond.com/aircraft/king-air-350/) | $2,000 |

## What a firm will ask you

- What are you weighing up? (A specific trip / Regular travel, comparing charter against ownership / Jet card or block hours / Fractional or full ownership)
- Roughly how many hours a year? (Under 25 / 25 to 50 / 50 to 100 / 100 to 200 / Over 200)
- What size of aircraft? (Light jet / Midsize / Super-midsize / Heavy / long range / Not sure yet)
- When do you need this? (As soon as possible / Within a month / In 1 to 3 months / Later than 3 months / Just getting prices for now)

## What happens after you send it

1. Your enquiry is checked for spam and its contact details are checked so a firm can reach you.
2. Worklanded chooses up to three private jet charter brokers and operators that cover the area. A firm sees the job and the area before it decides to take it.
3. As your details go to each firm, we email you its name, with a link that stops any more firms receiving them.
4. The firms contact you directly. You agree the price and the work with them; Worklanded takes no part of that.

Send an enquiry: https://worklanded.com/find/private-aviation#get-quotes (free). An AI agent can send one with the submit_enquiry tool at https://worklanded.com/mcp; the person confirms it by email before it goes anywhere.
