# IT support & cloud migration: what it costs and how to get quotes

Source: https://worklanded.com/find/it-services (read 2026-11-13)

Across 9 firms that publish a price on their own pages, the middle is £4.60, half charge between £3.80 and £4.90, and the range is £1.73 to £5.75. Read October 2026, from 23 firms' pages, 14 of which publish no price.

## What happens to an enquiry sent here

| Fact | Value |
| --- | --- |
| Typical cost | £4.60 middle price (£3.80 to £4.90 for half of 9 firms) |
| What that price is for | What will the licences cost per user per month once the migration is done, on each plan, in pounds? |
| What you pay us | Nothing. Sending an enquiry is free and you agree prices with the firm. |
| Who gets your details | Up to three IT support and cloud migration providers, chosen by Worklanded. They contact you directly. |
| You are told | Each firm's name, by email, as your details go to it, with a link that stops any more firms receiving them. |
| What firms pay us | £57 per enquiry in the UK, a fixed price published on our lead price index. Never a share of what you pay them. |
| What a firm sees before it pays | The job and the area, without your name or contact details. |
| Where it is offered | the UK |

## Published prices (9 firms, read October 2026)

| Firm's page | Price |
| --- | --- |
| [texaport.co.uk](https://texaport.co.uk/blog/microsoft-365-price-increase) | 1.73 £ |
| [treken.co.uk](https://www.treken.co.uk/cloud-comms/microsoft-365-subscription-costs) | £3.72 |
| [spidergroup.com](https://www.spidergroup.com/insights/how-much-does-microsoft-365-cost) | £3.80 |
| [advantage.co.uk](https://www.advantage.co.uk/intelligence-hub/the-frontline/microsoft-365-business-prices-are-increasing-in-the-uk) | £4.60 |
| [thelogic.co.uk](https://thelogic.co.uk/resources/microsoft-365-price-increases-2026/) | £4.60 |
| [amvia.co.uk](https://amvia.co.uk/blog/office-365-price) | £4.60 |
| [connection-technologies.co.uk](https://connection-technologies.co.uk/blog/microsoft-365-business-uk-2026) | £4.90 |
| [synium.co.uk](https://www.synium.co.uk/how-mush-does-microsoft-365-cost/) | £5.52 |
| [microcare.systems](https://microcare.systems/microsoft-365-price-increase-july-2026/) | £5.75 |

## What a firm will ask you

- What are you looking for? (First managed support contract / Replacing our current provider / Adding security to existing support / A one-off project, not ongoing support / Benchmarking a quote we already have)
- Roughly how many users? (Under 10 / 10 to 25 / 25 to 50 / 50 to 100 / Over 100)
- When do you need this? (As soon as possible / Within a month / In 1 to 3 months / Later than 3 months / Just getting prices for now)
- Business name

## What happens after you send it

1. Your enquiry is checked for spam and its contact details are checked so a firm can reach you.
2. Worklanded chooses up to three IT support and cloud migration providers that cover the area. A firm sees the job and the area before it decides to take it.
3. As your details go to each firm, we email you its name, with a link that stops any more firms receiving them.
4. The firms contact you directly. You agree the price and the work with them; Worklanded takes no part of that.

Send an enquiry: https://worklanded.com/find/it-services#get-quotes (free). An AI agent can send one with the submit_enquiry tool at https://worklanded.com/mcp; the person confirms it by email before it goes anywhere.
